Göteborgs Norra Skärgårds weather
Latitude N 57° 42' 32" Longitude E 11° 38' 42" Elevation 35 m
Records began on 15 januari 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29,5 °C | at 17:25 on 31 maj 2018 |
Lowest Temperature | -11,8 °C | at 06:19 on 28 februari 2018 |
Highest Dew Point | 20,9 °C | at 19:57 on 28 juli 2018 |
Lowest Dew Point | -15,7 °C | at 23:20 on 27 februari 2018 |
Highest Apparent Temperature | 29,5 °C | at 14:05 on 28 juli 2018 |
Lowest Apparent Temperature | -23,6 °C | at 04:24 on 28 februari 2018 |
Lowest Wind Chill Temperature | -24,9 °C | at 03:07 on 28 februari 2018 |
Highest Heat Index | 30,1 °C | at 13:52 on 28 juli 2018 |
Highest Minimum | 21,9 °C | at 23:02 on 08 augusti 2018 |
Lowest Maximum | -6,7 °C | at 14:17 on 28 februari 2018 |
Highest Humidity | 96 % | at 18:46 on 30 mars 2017 |
Lowest Humidity | 16 % | at 15:32 on 05 maj 2017 |
Highest Daily Range | 14,1 °C | on 13 april 2018 |
Lowest Daily Range | 0,6 °C | on 03 februari 2017 |
Rainfall | ||
Highest Rain Rate | 822,8 mm/hr | at 15:17 on 05 februari 2017 |
Highest Hourly Rainfall | 7,8 mm | at 22:22 on 14 september 2017 |
Highest Daily Rainfall | 25,6 mm | on 07 juni 2017 |
Highest Monthly Rainfall | 96,2 mm | oktober 2017 |
Longest Dry Period | 16 days | to 08 juli 2018 |
Longest Wet Period | 14 days | to 04 januari 2018 |
Wind | ||
Highest Wind Gust | 30,8 m/s | at 06:17 on 28 oktober 2017 |
Highest Wind Speed Average | 24,5 m/s | at 04:52 on 22 september 2018 |
Highest Daily Wind Run | 1514,3 km | on 23 december 2017 |
Pressure | ||
Lowest Pressure (sl) | 972,47 hPa | at 23:29 on 08 december 2018 |
Highest Pressure (sl) | 1043,99 hPa | at 10:31 on 12 februari 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-02-21 19:35:00
powered by
Cumulus v1.9.4 (1099)