Göteborgs Norra Skärgårds weather
Latitude N 57° 42' 32" Longitude E 11° 38' 42" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7,6 °C | at 13:34 |
Low Temperature | 4,3 °C | at 07:41 |
Temperature Range | 3,3 °C | |
High Apparent Temperature | 6,1 °C | at 10:10 |
Low Apparent Temperature | -5,3 °C | at 01:12 |
Low Wind Chill | -1,4 °C | at 01:04 |
High Heat Index | 7,6 °C | at 13:34 |
High Humidity | 94 % | at 21:07 |
Low Humidity | 59 % | at 12:59 |
Hours of Sunshine | 6,1 | |
Rainfall | ||
Rainfall Yesterday | 3,8 mm | |
Rainfall Rate Max | 2,8 mm/hr | at 23:04 |
High Hourly Rainfall | 1,8 mm | at 23:34 |
Wind | ||
Highest Gust | 17,0 m/s | at 00:16 |
Highest Speed (10 minute average) | 13,3 m/s (F6) | at 01:12 |
Wind Run | 145,0 km | |
Dominant Direction | 284° VNV | |
Pressure | ||
High Pressure (SL) | 1016,97 hPa | at 20:25 |
Low Pressure (SL) | 1004,61 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2019-02-21 19:35:00
powered by
Cumulus v1.9.4 (1099)