Göteborgs Norra Skärgårds weather
Latitude N 57° 42' 32" Longitude E 11° 38' 42" Elevation 35 m
Records began on 15 januari 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,2 °C | at 19:21 on 26 juli 2019 |
Lowest Temperature | -11,8 °C | at 06:19 on 28 februari 2018 |
Highest Dew Point | 22,6 °C | at 19:08 on 29 juli 2019 |
Lowest Dew Point | -15,8 °C | at 13:46 on 30 mars 2022 |
Highest Apparent Temperature | 33,9 °C | at 18:40 on 26 juli 2019 |
Lowest Apparent Temperature | -23,6 °C | at 04:24 on 28 februari 2018 |
Lowest Wind Chill Temperature | -24,9 °C | at 03:07 on 28 februari 2018 |
Highest Heat Index | 32,5 °C | at 18:37 on 26 juli 2019 |
Highest Minimum | 21,9 °C | at 23:02 on 08 augusti 2018 |
Lowest Maximum | -8,7 °C | at 14:01 on 06 januari 2024 |
Highest Humidity | 96 % | at 18:46 on 30 mars 2017 |
Lowest Humidity | 16 % | at 15:32 on 05 maj 2017 |
Highest Daily Range | 26,1 °C | on 07 augusti 2020 |
Lowest Daily Range | 0,0 °C | on 06 april 2023 |
Rainfall | ||
Highest Rain Rate | 886,2 mm/hr | at 13:07 on 14 december 2021 |
Highest Hourly Rainfall | 80,6 mm | at 10:25 on 30 juli 2020 |
Highest Daily Rainfall | 80,6 mm | on 30 juli 2020 |
Highest Monthly Rainfall | 151,8 mm | augusti 2023 |
Longest Dry Period | 25 days | to 26 april 2019 |
Longest Wet Period | 16 days | to 09 januari 2023 |
Wind | ||
Highest Wind Gust | 34,4 m/s | at 08:27 on 23 februari 2024 |
Highest Wind Speed Average | 26,4 m/s | at 07:21 on 23 februari 2024 |
Highest Daily Wind Run | 1536,3 km | on 15 september 2019 |
Pressure | ||
Lowest Pressure (sl) | 961,40 hPa | at 16:58 on 21 december 2023 |
Highest Pressure (sl) | 1051,61 hPa | at 11:11 on 19 mars 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2025-04-26 10:00:00
powered by
Cumulus v1.9.4 (1099)