Göteborgs Norra Skärgårds weather
Latitude N 57° 42' 32" Longitude E 11° 38' 42" Elevation 35 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7,1 °C | at 00:00 |
Low Temperature | 5,1 °C | at 04:58 |
Temperature Range | 2,0 °C | |
High Apparent Temperature | 2,7 °C | at 00:09 |
Low Apparent Temperature | -0,4 °C | at 05:03 |
Low Wind Chill | 1,1 °C | at 04:54 |
High Heat Index | 7,1 °C | at 00:00 |
High Humidity | 66 % | at 05:05 |
Low Humidity | 52 % | at 02:06 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 3 | |
Wind | ||
Highest Gust | 5,8 m/s | at 00:48 |
Highest Speed (10 minute average) | 4,9 m/s (F3) | at 05:03 |
Wind Run | 71,8 km | |
Dominant Direction | 83° O | |
Pressure | ||
High Pressure (SL) | 1026,69 hPa | at 03:22 |
Low Pressure (SL) | 1025,91 hPa | at 00:08 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2025-04-26 05:20:00
powered by
Cumulus
v1.9.4 (1099)