Göteborgs Norra Skärgårds weather
Latitude N 57° 42' 32" Longitude E 11° 38' 42" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 19,1 °C | 19:52 on 15 april |
Lowest Temperature | -6,9 °C | 07:49 on 16 februari |
Highest Dew Point | 13,1 °C | 15:48 on 17 april |
Lowest Dew Point | -10,9 °C | 16:45 on 16 mars |
Highest Apparent Temperature | 16,5 °C | 15:51 on 17 april |
Lowest Apparent Temperature | -17,3 °C | 08:25 on 03 januari |
Lowest Wind Chill Temperature | -13,5 °C | 06:57 on 16 februari |
Highest Heat Index | 19,1 °C | 19:52 on 15 april |
Highest Minimum | 11,9 °C | 16 april |
Lowest Maximum | -0,3 °C | 01 februari |
Highest Humidity | 94 % | 23:03 on 23 februari |
Lowest Humidity | 28 % | 16:45 on 16 mars |
Highest Daily Range | 13,0 °C | 15 april |
Lowest Daily Range | 1,3 °C | 18 april |
Rainfall | ||
Highest Rain Rate | 8,0 mm/hr | 13:24 on 08 januari |
Highest Hourly Rainfall | 2,6 mm | 01:37 on 23 februari |
Highest Daily Rainfall | 8,6 mm | 24 februari |
Highest Monthly Rainfall | 27,6 mm | januari |
Longest Dry Period | 13 days | to 12 april |
Longest Wet Period | 5 days | to 25 februari |
Wind | ||
Highest Wind Gust | 30,4 m/s | 12:53 on 07 januari |
Highest Wind Speed 10-minute Average | 18,7 m/s | 13:00 on 07 januari |
Highest Daily Wind Run | 1256,0 km | 07 januari |
Pressure | ||
Lowest Pressure (sl) | 973,08 hPa | 08:26 on 07 januari |
Highest Pressure (sl) | 1048,63 hPa | 21:54 on 06 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2025-04-26 10:10:00
powered by
Cumulus v1.9.4 (1099)