Göteborgs Norra Skärgårds weather
Latitude N 57° 42' 32" Longitude E 11° 38' 42" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 19,1 °C | 19:52 on 15 april |
Lowest Temperature | 3,7 °C | 05:30 on 10 april |
Highest Dew Point | 13,1 °C | 15:48 on 17 april |
Lowest Dew Point | -5,7 °C | 14:31 on 05 april |
Highest Apparent Temperature | 16,5 °C | 15:51 on 17 april |
Lowest Apparent Temperature | -3,7 °C | 20:15 on 10 april |
Lowest Wind Chill Temperature | -0,8 °C | 05:20 on 05 april |
Highest Heat Index | 19,1 °C | 19:52 on 15 april |
Highest Minimum | 11,9 °C | 16 april |
Lowest Maximum | 9,1 °C | 06 april |
Highest Humidity | 92 % | 02:14 on 13 april |
Lowest Humidity | 35 % | 09:49 on 26 april |
Highest Daily Range | 13,0 °C | 15 april |
Lowest Daily Range | 1,3 °C | 18 april |
Rainfall | ||
Highest Rain Rate | 5,4 mm/hr | 12:53 on 18 april |
Highest Hourly Rainfall | 1,8 mm | 13:43 on 18 april |
Highest Daily Rainfall | 2,6 mm | 18 april |
Longest Dry Period | 13 days | to 12 april |
Longest Wet Period | 3 days | to 20 april |
Wind | ||
Highest Wind Gust | 20,1 m/s | 20:12 on 10 april |
Highest Wind Speed 10-minute Average | 16,1 m/s | 20:15 on 10 april |
Highest Daily Wind Run | 600,3 km | 04 april |
Pressure | ||
Lowest Pressure (sl) | 998,62 hPa | 16:28 on 13 april |
Highest Pressure (sl) | 1034,07 hPa | 08:53 on 02 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2025-04-26 10:05:00
powered by
Cumulus v1.9.4 (1099)